Completely preserving of the original flavor of coffee beans
Reflect the taste of freshly ground coffee beans
Widely used in the RTD flavor drinks
Concentrated Coffee Liquid
Instant coffee products AC1 AC5 AC7 Caffeine content ≥2.0.
Coffee products | ||||||
Old product | Variety | Caffeine | Baking degree | Features | Shelf life (months) | Storage method |
Instant coffeeK3 | 100%R | ≥ 3.0 % | Shallow baking | The aroma is softer | 24 | Cool, dry, clean, odorless environment stored separately |
Instant coffeeK5 | 100%R | ≥ 3.0 % | Moderate baking | Full of aroma | 24 | Cool, dry, clean, odorless environment stored separately |
Instant coffeeK7 | 100%R | ≥ 3.0 % | Deep baking | Fragrant | 24 | Cool, dry, clean, odorless environment stored separately |
Instant coffeeAC1 | 100%A | ≥ 2.5 % | Shallow baking | Fragrant and elegant | 24 | Cool, dry, clean, odorless environment stored separately |
New product | Variety | Caffeine | Baking degree | Features | Shelf life (months) | Storage method |
Instant coffeeF5 | 100%R | ≥ 3.0 % | Moderate baking | Rich aroma | 24 | Cool, dry, clean, odorless environment stored separately |
Instant coffeeAC5 | 100%A | ≥ 2.5 % | Medium-depth baking | Rich taste | 24 | Cool, dry, clean, odorless environment stored separately |
Instant coffeeAC7 | 100%A | ≥ 2.5% | Deep baking | Rich taste | 24 | Cool, dry, clean, odorless environment stored separately |
Concentrate | Variety | Caffeine | Concentration (Brix) | Features | Shelf life(month) | Storage method |
Concentrated coffee solutionE10 | 100%A | ≥1000mg/L | 15%±1 | The aroma is mild | 12 | -18 ℃ frozen and clean, no smell of the environment alone stored |
Concentrated coffee solutionE70 | 100%R | ≥1000mg/L | 50%±2 | Strong flavor | 12 | -18 ℃ frozen and clean, no smell of the environment alone stored |
To Customize as an OEM
Jiahe Company has powerful research and development ability to customize flavor, specification and packaging as required.
To Customize Coffee:Concentration 、 Sweetness 、 Body
Qualification
HACCP System Certification
ISO9001 Quality Management System Certification
IS022000 Food Safety Management System Certification
HALAL Certification
Certificate for Registration of Exported Foods Manufacturer
ISO 9001 Certification | ISO 22000 Certification | HALAL Certification |
SNI Certification | US.FDA |
Company video
Production Line
R&D、Detection、Experiment
Coffee Production Line
Jiahe has introduced the complete coffee production line by Probat from Germany and extraction technology by GEA Denmark. Products include roasted coffee beans, instant coffee powder with production capacity of 10,000 tons per year.
The advanced production line for instant coffee:
Kingflower Non-Dairy Creamer Milk powder
Kingflower Non-Dairy Creamer Milk powder
Kingflower Non-Dairy Creamer Milk powder
Kingflower Non-Dairy Creamer Milk powder
Please leave your Email or phone nomber, so we can contact you as soon as possible.